Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
06-May-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Suraj Estate Develop 431.45 406.90 6.03 96.39
   Motisons Jewellers 169.25 161.20 4.99 58.61
   D.P. Abhushan 1205.75 1154.45 4.44 7.00
   Netweb Technologies 1930.95 1853.65 4.17 125.56
   Bharti Hexacom Ltd. 906.05 872.20 3.88 129.85
   Blue Jet Healthcare 381.40 370.30 3.00 9.39
   Jupiter Life Line 1251.20 1223.15 2.29 1.62
   Cello World 930.05 910.95 2.10 31.16
   Signatureglobal Ind. 1269.95 1247.65 1.79 58.03
   Honasa Consumer 426.65 419.85 1.62 11.78
Page 1 of 2
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Updater Services 308.65 308.95 -0.10 12.16
   Yatharth Hospital 451.15 452.65 -0.33 5.90
   Fedbank Financial 126.95 127.40 -0.35 44.08
   Medi Assist Health 508.45 510.30 -0.36 8.53
   Valiant Laboratories 152.25 152.95 -0.46 7.53
   Azad Engineering 1308.50 1316.70 -0.62 18.33
   DOMS Industries 1799.25 1813.40 -0.78 3.50
   RR Kabel Ltd. 1675.85 1689.25 -0.79 3.68
   Nova Agritech 51.13 51.63 -0.97 124.05
   Krystal Integrated 748.40 756.55 -1.08 23.05
Page 1 of 6
Prev || Next
Unchange
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Pyramid Technoplast 153.10 153.10 0.00 11.00
Page 1 of 1
Prev || Next