Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
06-May-2024 15:59 Hrs IST
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Gokul Agro Resources 144.35 133.15 8.41 396.80
   Britannia Inds 5060.75 4745.15 6.65 107.42
   Kokuyo Camlin 154.30 147.15 4.86 113.39
   Gulshan Polyols 212.35 205.40 3.38 117.30
   Marico 531.05 516.85 2.75 73.34
   Colgate Palmol. (I) 2850.75 2793.65 2.04 7.64
   MK Proteins 10.40 10.20 1.96 82.59
   Hindustan Unilever 2255.35 2215.50 1.80 33.06
   Emami 504.30 495.85 1.70 1125.03
   Honasa Consumer 426.50 419.85 1.58 11.78
Page 1 of 3
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Godrej Consumer Prod 1250.75 1251.55 -0.06 211.82
   Dabur India 530.85 531.25 -0.08 89.28
   Varun Beverages 1505.35 1506.60 -0.08 57.68
   KRBL 290.30 290.70 -0.14 43.22
   Sula Vineyards 547.00 548.10 -0.20 45.87
   BCL Industries 56.50 56.67 -0.30 156.03
   Prataap Snacks 882.00 884.65 -0.30 0.69
   ITC 434.60 436.25 -0.38 704.21
   Heritage Foods 331.50 332.85 -0.41 50.54
   Hatsun Agro Product 1065.00 1071.20 -0.58 0.19
Page 1 of 6
Prev || Next
Unchange
No Records Found...!
Prev || Next