Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE LifeTime Highs / Lows
Report :  Group : 
May 18,2024 00:05
Company NameLTP(Rs)High (Rs)High DateLow (Rs)Low Date
   20 Microns 188.40200.00 22-Dec-23 6.63 21-Jan-09
   21st Cent Mgt 47.52145.05 09-Jan-08 0.30 27-Feb-98
   360 One Wam 784.40901.10 18-Apr-24 177.50 24-Mar-20
   3B Blackbio Dx 798.20924.00 04-Jan-24 4.81 20-Aug-13
   3I Infotech 39.32164.50 17-May-07 1.15 25-Mar-20
   3M India 31148.3539809.65 29-Dec-23 70.00 05-Nov-92
   3P Land Holdings 30.7284.02 09-Jan-08 1.11 30-Oct-03
   52 Weeks Entertain. 1.88315.00 03-Nov-16 0.19 26-Sep-19
   5Paisa Capital 542.65759.10 09-Jan-24 93.05 19-Mar-20
   63 Moons Tech. 406.503048.00 29-Jun-07 2.00 19-Nov-97
   7NR Retail 6.35177.84 26-Dec-19 3.27 12-Nov-20
   A-1 Acid 348.80439.95 01-Jan-24 41.74 01-Mar-19
   A2Z Infra 14.99398.90 23-Dec-10 2.82 30-Mar-20
   AAA Technologies 132.25146.79 19-Apr-24 42.05 28-Mar-23
   Aadhar Housing Fin 348.60371.45 17-May-24 293.35 15-May-24
   Aarey Drugs & Pharma 51.94143.95 12-Sep-17 0.50 06-Nov-97
   Aarnav Fashions 27.75202.25 31-Dec-21 12.50 03-Oct-18
   Aartech Solonics 225.60264.40 03-May-24 18.10 17-Jun-22
   Aarti Drugs 488.451025.00 08-Oct-20 0.57 18-Dec-97
   Aarti Inds 631.551168.40 19-Oct-21 0.64 08-Oct-96
Page 1 of 175
Prev || Next