Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Price Shockers
Search Company Specific Price Shockers Period : Results
18-May-2024
Company Name  Last PriceVolume in (000's)Value(Rs.in Lakhs)3 Days%Chg
   Elixir Capital 115.88 2.59 3.00 91.98 25.98
   MOIL 550.80 133.68 729.56 437.20 25.98
   Salem Erode Invest 68.61 72.98 50.07 54.46 25.98
   Kaynes Technology 3244.95 10.83 349.38 2575.80 25.98
   India Hume Pipe 337.70 45.27 150.77 274.05 23.23
   Crompt.Greaves Cons. 401.85 93.37 376.09 338.75 18.63
   Mazagon Dock Ship 2874.20 48.22 1376.03 2439.00 17.84
   Bharat Dynamics 2437.05 19.20 461.09 2068.75 17.80
   ISMT 124.05 116.84 150.49 106.10 16.92
   Ashika Credit Cap 58.56 16.57 9.75 50.29 16.44
(Page 1 of 11)
Prev || Next