Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Emami Ltd.
BSE Code 531162
ISIN Demat INE548C01032
Book Value (Rs) 59.45
NSE Code EMAMILTD
Dividend Yield % 1.55
Market Cap(Rs Mn) 225364.95
TTM PE(x) 34.66
TTM EPS(Rs) 14.90
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
DSP Midcap Fund-Reg(G) 129.84 318.86 2.00 15968.56
HDFC Mid-Cap Opportunities Fund(G) 167.23 318.56 0.53 60417.99
Kotak Emerging Equity Fund(G) 113.10 307.36 0.77 39684.91
Nippon India Small Cap Fund(G) 156.04 263.02 0.57 45749.06
SBI Large & Midcap Fund-Reg(IDCW) 242.55 201.79 0.95 21270.03
DSP ELSS Tax Saver Fund-Reg(G) 120.53 165.72 1.18 14075.56
Franklin India Prima Fund(G) 2378.40 157.84 1.56 10108.06
Mirae Asset Large & Midcap Fund-Reg(G) 134.81 154.71 0.46 33618.78
DSP Flexi Cap Fund-Reg(IDCW) 60.71 152.08 1.52 9977.36
HDFC Small Cap Fund-Reg(G) 125.15 144.51 0.52 27574.12
Aditya Birla SL Frontline Equity Fund(G) 461.76 132.13 0.49 26877.56
DSP Equity Opportunities Fund-Reg(G) 542.13 112.40 1.04 10812.48
Nippon India Multi Cap Fund(G) 265.90 106.24 0.38 27745.59
DSP Equity & Bond Fund-Reg(G) 303.90 101.74 1.16 8805.52
Mirae Asset Midcap Fund-Reg(G) 32.28 89.90 0.63 14251.70
UTI Mid Cap Fund-Reg(IDCW) 128.48 70.40 0.71 9943.94
UTI Value Fund-Reg(G) 143.58 68.65 0.80 8577.75
HDFC Large and Mid Cap Fund-Reg(G) 304.16 67.20 0.39 17313.86
HSBC Value Fund-Reg(G) 98.25 43.21 0.38 11430.68
Mahindra Manulife Small Cap Fund-Reg(G) 18.12 40.82 1.15 3557.06
Page 1 of 4
Prev || Next