Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Mahindra & Mahindra Financial Services Ltd.
BSE Code 532720
ISIN Demat INE774D01024
Book Value (Rs) 146.96
NSE Code M&MFIN
Dividend Yield % 2.39
Market Cap(Rs Mn) 326056.35
TTM PE(x) 18.53
TTM EPS(Rs) 14.24
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid-Cap Opportunities Fund(G) 167.23 1047.05 1.73 60417.99
Kotak Emerging Equity Fund(G) 113.10 409.46 1.03 39684.91
SBI Long Term Equity Fund-Reg(IDCW) 79.92 313.63 1.43 21976.26
Nippon India Growth Fund(G) 3529.84 306.68 1.24 24796.00
ICICI Pru Multi-Asset Fund(G) 658.68 211.89 0.58 36843.05
SBI Contra Fund-Reg(IDCW) 60.93 190.37 0.71 26776.87
ICICI Pru Large & Mid Cap Fund(G) 874.30 170.07 1.38 12307.23
Franklin India Prima Fund(G) 2378.40 149.85 1.48 10108.06
Axis Midcap Fund-Reg(G) 99.79 149.14 0.58 25536.68
HDFC Large and Mid Cap Fund-Reg(G) 304.16 137.68 0.80 17313.86
Tata Large & Mid Cap Fund-Reg(G) 481.40 128.25 1.88 6821.91
SBI Magnum Midcap Fund-Reg(G) 215.41 126.30 0.75 16856.01
SBI Dividend Yield Fund-Reg(G) 14.14 103.16 1.49 6934.94
Franklin India Equity Advantage Fund(G) 164.08 93.31 2.97 3138.44
ICICI Pru Equity & Debt Fund(G) 345.07 91.43 0.27 33502.19
Aditya Birla SL Midcap Fund(G) 683.50 83.01 1.69 4912.51
Bandhan Sterling Value Fund-Reg(G) 138.43 78.62 0.92 8569.07
Franklin India Bluechip Fund(G) 891.02 75.03 0.98 7691.11
Edelweiss Mid Cap Fund-Reg(G) 81.78 71.38 1.40 5114.61
Nippon India Multi Cap Fund(G) 265.90 69.70 0.25 27745.59
Page 1 of 5
Prev || Next