Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Motilal Oswal Financial Services Ltd.
BSE Code 532892
ISIN Demat INE338I01027
Book Value (Rs) 396.35
NSE Code MOTILALOFS
Dividend Yield % 0.58
Market Cap(Rs Mn) 359532.20
TTM PE(x) 24.12
TTM EPS(Rs) 99.85
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Parag Parikh Flexi Cap Fund-Reg(G) 72.26 1269.84 2.10 60559.43
HDFC Large and Mid Cap Fund-Reg(G) 304.16 83.34 0.48 17313.86
Bandhan Small Cap Fund-Reg(G) 38.11 65.68 1.50 4384.90
HDFC Multi Cap Fund-Reg(G) 17.10 62.00 0.50 12402.21
Parag Parikh ELSS Tax Saver Fund-Reg(G) 27.18 38.37 1.21 3174.82
Bandhan Core Equity Fund-Reg(G) 117.11 24.05 0.60 4022.92
Helios Flexi Cap Fund-Reg(G) 12.70 23.36 2.13 1098.99
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 30.61 4.49 0.41 1092.77
SBI Nifty Smallcap 250 Index Fund-Reg(G) 17.05 2.48 0.41 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 34.08 2.42 0.41 589.25
DSP Nifty Smallcap250 Quality 50 Index Fund-Reg(G) 10.91 1.03 1.66 62.05
HDFC NIFTY Smallcap 250 ETF 158.34 1.00 0.41 244.08
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.95 1.00 0.41 245.16
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 17.07 0.56 0.41 136.74
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.41 0.27 0.04 740.88
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 16.20 0.16 0.41 38.25
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.42 0.10 0.40 25.29
ICICI Pru S&P BSE 500 ETF 35.32 0.08 0.04 211.16
Groww Nifty Total Market Index Fund-Reg(G) 12.43 0.04 0.04 113.05
HDFC S&P BSE 500 Index Fund-Reg(G) 14.06 0.02 0.04 58.83
Page 1 of 2
Prev || Next