Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Oil India Ltd.
BSE Code 533106
ISIN Demat INE274J01014
Book Value (Rs) 353.82
NSE Code OIL
Dividend Yield % 3.09
Market Cap(Rs Mn) 700851.08
TTM PE(x) 13.20
TTM EPS(Rs) 48.98
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
CPSE ETF 88.88 1312.90 3.62 36231.32
UTI Mid Cap Fund-Reg(IDCW) 128.48 222.27 2.24 9943.94
HSBC Midcap Fund-Reg(G) 343.71 195.05 2.00 9740.79
Quant Mid Cap Fund(G) 233.83 180.07 3.07 5873.25
ICICI Pru Multicap Fund(G) 709.03 125.48 1.11 11342.34
UTI Value Fund-Reg(G) 143.58 124.55 1.45 8577.75
ICICI Pru Large & Mid Cap Fund(G) 874.30 111.05 0.90 12307.23
NJ Balanced Advantage Fund-Reg(G) 12.98 81.65 2.06 3964.80
UTI Dividend Yield Fund-Reg(G) 154.25 68.94 1.92 3586.43
ICICI Pru Infrastructure Fund(G) 178.53 66.03 1.27 5186.46
ICICI Pru Dividend Yield Equity Fund(G) 46.80 65.78 1.81 3626.03
ICICI Pru PSU Equity Fund-Reg(G) 20.32 59.63 2.48 2405.78
HDFC Large and Mid Cap Fund-Reg(G) 304.16 59.14 0.34 17313.86
HSBC Flexi Cap Fund-Reg(G) 191.25 52.16 1.23 4245.42
Mahindra Manulife Multi Cap Fund-Reg(G) 31.73 51.02 1.61 3165.04
UTI Large & Mid Cap Fund-Reg(G) 154.56 49.73 1.80 2758.79
Bandhan Small Cap Fund-Reg(G) 38.11 45.51 1.04 4384.90
HSBC Multi Cap Fund-Reg(G) 16.92 45.47 1.70 2669.86
UTI Aggressive Hybrid Fund-Reg(G) 355.85 44.93 0.85 5306.20
NJ Flexi Cap Fund-Reg(G) 13.23 44.26 4.09 1083.26
Page 1 of 4
Prev || Next