Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Persistent Systems Ltd.
BSE Code 533179
ISIN Demat INE262H01021
Book Value (Rs) 310.20
NSE Code PERSISTENT
Dividend Yield % 0.74
Market Cap(Rs Mn) 543457.59
TTM PE(x) 55.14
TTM EPS(Rs) 63.98
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid-Cap Opportunities Fund(G) 167.23 1458.35 2.41 60417.99
Kotak Emerging Equity Fund(G) 114.89 1405.13 3.54 39684.91
Motilal Oswal Flexi Cap Fund-Reg(G) 51.28 875.81 9.07 9660.38
Motilal Oswal Midcap Fund-Reg(G) 83.80 796.91 8.87 8986.69
Axis Midcap Fund-Reg(G) 99.79 768.89 3.01 25536.68
Nippon India Growth Fund(G) 3579.64 549.87 2.22 24796.00
Axis Small Cap Fund-Reg(G) 92.64 350.73 1.84 19029.59
ICICI Pru Technology Fund(G) 169.96 330.50 2.76 11977.27
UTI Flexi Cap Fund-Reg(IDCW) 184.72 330.06 1.35 24503.54
Axis ELSS Tax Saver Fund-Reg(G) 86.24 318.47 0.90 35473.88
Tata Digital India Fund-Reg(G) 41.85 298.52 3.07 9710.96
PGIM India Midcap Opp Fund-Reg(G) 57.05 243.04 2.45 9923.95
Edelweiss Mid Cap Fund-Reg(G) 83.18 228.12 4.46 5114.61
Sundaram Mid Cap Fund-Reg(G) 1188.29 215.17 2.10 10269.46
Franklin India Prima Fund(G) 2378.40 215.16 2.13 10108.06
Kotak Small Cap Fund(G) 241.48 211.53 1.52 13881.69
UTI Mid Cap Fund-Reg(IDCW) 128.48 211.26 2.12 9943.94
DSP Midcap Fund-Reg(G) 129.84 203.88 1.28 15968.56
Axis Growth Opp Fund-Reg(G) 29.04 175.51 1.50 11738.74
HSBC Small Cap Fund-Reg(G) 77.23 166.32 1.24 13401.24
Page 1 of 8
Prev || Next