Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
LTIMindtree Ltd.
BSE Code 540005
ISIN Demat INE214T01019
Book Value (Rs) 651.62
NSE Code LTIM
Dividend Yield % 1.36
Market Cap(Rs Mn) 1412432.72
TTM PE(x) 31.49
TTM EPS(Rs) 151.47
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
UTI Flexi Cap Fund-Reg(IDCW) 181.45 1140.04 4.65 24503.54
SBI Nifty 50 ETF 232.58 815.93 0.46 177047.39
Tata Digital India Fund-Reg(G) 41.33 586.71 6.04 9710.96
ICICI Pru Technology Fund(G) 167.95 569.89 4.76 11977.27
Aditya Birla SL Digital India Fund(G) 148.85 306.14 6.71 4563.30
SBI Large & Midcap Fund-Reg(IDCW) 240.62 232.10 1.09 21270.03
UTI Nifty 50 ETF 239.42 231.29 0.46 50187.63
Mirae Asset Large & Midcap Fund-Reg(G) 133.67 215.11 0.64 33618.78
UTI Large Cap Fund-Reg(IDCW) 50.40 170.29 1.38 12329.61
PGIM India Flexi Cap Fund-Reg(G) 31.46 156.77 2.62 5978.62
Invesco India Contra Fund(G) 113.98 154.66 1.11 13903.49
Aditya Birla SL Flexi Cap Fund(G) 1526.36 118.03 0.59 19967.06
Nippon India ETF Nifty IT 35.13 112.19 5.70 1969.36
Nippon India ETF Nifty 50 BeES 246.03 109.12 0.46 23687.13
Aditya Birla SL Frontline Equity Fund(G) 457.30 101.75 0.38 26877.56
UTI ULIP(G) 36.72 100.81 1.90 5308.89
Kotak Equity Arbitrage Fund(G) 34.65 97.11 0.24 40050.89
Canara Rob Small Cap Fund-Reg(G) 34.60 93.38 0.99 9402.62
UTI Focused Fund-Reg(G) 13.90 90.13 3.63 2480.93
Mirae Asset Midcap Fund-Reg(G) 31.93 89.11 0.63 14251.70
Page 1 of 10
Prev || Next