Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
IDFC First Bank Ltd.
BSE Code 539437
ISIN Demat INE092T01019
Book Value (Rs) 45.40
NSE Code IDFCFIRSTB
Dividend Yield % 0.00
Market Cap(Rs Mn) 540951.34
TTM PE(x) 18.30
TTM EPS(Rs) 4.18
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Equity Arbitrage Fund(G) 34.60 221.22 0.55 40050.89
Tata Large & Mid Cap Fund-Reg(G) 470.19 203.58 2.98 6821.91
Nippon India ETF Nifty Bank BeES 483.70 124.51 2.01 6191.31
ICICI Pru Nifty Private Bank ETF 23.43 111.01 4.99 2224.76
HDFC Large and Mid Cap Fund-Reg(G) 293.19 101.91 0.59 17313.86
Kotak Nifty Bank ETF 484.46 101.52 2.01 5047.80
Motilal Oswal Large & Midcap Fund-Reg(G) 26.16 97.64 2.67 3663.46
SBI Nifty Bank ETF 484.99 84.84 2.01 4217.88
Tata Mid Cap Growth Fund-Reg(G) 378.80 67.86 2.03 3348.40
ICICI Pru Nifty Bank ETF 47.91 64.07 2.01 3185.63
UTI Nifty Bank ETF 48.24 62.72 2.01 3118.51
Aditya Birla SL Nifty Bank ETF 48.38 52.86 2.01 2630.04
HDFC NIFTY Bank ETF 48.05 46.76 2.01 2324.60
Tata Banking & Financial Services Fund-Reg(G) 34.57 32.42 1.67 1943.23
Tata Hybrid Equity Fund-Reg(G) 393.02 26.39 0.72 3688.01
HDFC NIFTY Private Bank ETF 23.64 16.35 4.99 327.65
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 31.68 15.54 1.11 1404.15
SBI Arbitrage Opportunities Fund-Reg(G) 31.23 14.87 0.05 27585.87
Nippon India ETF Nifty Midcap 150 186.94 14.55 1.11 1312.47
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 20.64 12.76 1.10 1162.94
Page 1 of 4
Prev || Next