Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Grasim Industries Ltd.
Industry  Diversified   Chairman  Kumar Mangalam Birla   BSE Symbol  500300  
House  Birla Aditya   Managing Director  Harikrishna Agarwal   NSE Symbol  GRASIM  
Group  A   Secretary  Sailesh Kumar Daga   Bloomberg   GRASIM IN  
BSE Code 500300
ISIN Demat INE047A01021
Book Value (Rs) 793.96
NSE Code GRASIM
Dividend Yield % 0.43
Market Cap(Rs Mn) 1594009.94
TTM PE(x) 107.72
TTM EPS(Rs) 21.74
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
09-May-2024 2373.10 2390.00 2346.35 2356.60 15.72 371.00
08-May-2024 2404.00 2423.65 2370.30 2378.35 9.20 219.59
07-May-2024 2460.00 2468.90 2404.00 2419.40 12.12 294.85
06-May-2024 2499.95 2499.95 2440.65 2452.60 70.41 1735.24
03-May-2024 2444.35 2487.45 2439.25 2482.40 27.34 676.29
02-May-2024 2407.55 2452.45 2399.10 2434.30 52.58 1281.61
30-Apr-2024 2400.05 2434.00 2374.70 2410.80 28.82 694.26
29-Apr-2024 2350.25 2393.15 2308.95 2388.05 28.01 660.77
26-Apr-2024 2369.35 2377.70 2328.90 2345.40 15.06 353.41
25-Apr-2024 2340.45 2376.30 2335.00 2369.45 63.03 1488.85
24-Apr-2024 2389.15 2389.15 2333.30 2338.75 17.01 401.27
23-Apr-2024 2280.00 2375.00 2275.00 2370.05 46.00 1080.07
22-Apr-2024 2277.30 2286.10 2267.30 2280.95 12.74 290.23
19-Apr-2024 2217.70 2289.00 2200.80 2274.35 28.12 634.60
18-Apr-2024 2240.75 2300.00 2218.95 2227.60 197.24 4467.75
16-Apr-2024 2231.55 2249.05 2221.00 2243.80 8.15 182.69
15-Apr-2024 2208.20 2253.55 2208.20 2240.35 8.18 183.25
12-Apr-2024 2300.25 2306.95 2250.00 2253.25 13.67 311.82
10-Apr-2024 2317.45 2317.45 2291.65 2307.10 68.21 1575.00
09-Apr-2024 2300.00 2313.45 2283.00 2303.20 15.18 349.56
(Page 1 of 13)
Prev || Next