Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Oriental Hotels Ltd.
Industry  Hotel, Resort & Restaurants   Chairman  Puneet Chhatwal   BSE Symbol  500314  
House  Tata   Managing Director  Pramod Ranjan   NSE Symbol  ORIENTHOT  
Group  B   Secretary  S Akila   Bloomberg   OTH IN  
BSE Code 500314
ISIN Demat INE750A01020
Book Value (Rs) 21.68
NSE Code ORIENTHOT
Dividend Yield % 0.34
Market Cap(Rs Mn) 26254.08
TTM PE(x) 47.44
TTM EPS(Rs) 3.10
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 135.90 154.80 135.40 149.80 232.75 342.06
02-May-2024 133.90 137.60 132.05 135.30 63.59 85.59
30-Apr-2024 134.30 136.00 132.20 133.05 16.12 21.67
29-Apr-2024 134.85 136.65 133.55 134.00 31.03 41.94
26-Apr-2024 138.75 138.80 133.85 134.40 49.35 67.06
25-Apr-2024 134.25 142.10 131.55 138.00 159.53 221.34
24-Apr-2024 138.95 138.95 133.45 133.95 91.42 124.40
23-Apr-2024 134.35 138.80 134.35 136.20 124.54 170.97
22-Apr-2024 135.15 136.00 131.30 134.40 65.24 87.03
19-Apr-2024 129.85 138.10 128.00 134.05 114.19 152.24
18-Apr-2024 137.65 138.50 133.55 134.25 39.74 53.99
16-Apr-2024 133.60 138.00 133.60 135.70 53.17 72.09
15-Apr-2024 129.95 136.90 128.00 135.35 133.20 177.53
12-Apr-2024 135.55 137.90 132.50 135.05 30.63 41.37
10-Apr-2024 133.05 135.40 131.25 133.25 14.43 19.11
09-Apr-2024 134.45 134.45 130.65 132.05 35.82 47.33
08-Apr-2024 137.25 137.25 132.10 132.70 23.54 31.37
05-Apr-2024 132.65 137.95 132.65 135.15 39.35 53.30
04-Apr-2024 133.15 134.30 130.60 132.05 35.23 46.59
03-Apr-2024 127.40 133.90 127.40 133.00 75.96 100.13
(Page 1 of 13)
Prev || Next