Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Jai Corp Ltd.
Industry  Plastic Products   Chairman  Anand Jain   BSE Symbol  512237  
House  Urban Infrastructure   Managing Director  Gaurav Jain   NSE Symbol  JAICORPLTD  
Group  A   Secretary  Ananjan Datta   Bloomberg   JFI IN  
BSE Code 512237
ISIN Demat INE070D01027
Book Value (Rs) 76.43
NSE Code JAICORPLTD
Dividend Yield % 0.17
Market Cap(Rs Mn) 53561.59
TTM PE(x) 0.00
TTM EPS(Rs) -0.26
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 297.00 302.60 297.00 300.15 3.57 10.74
17-May-2024 302.00 305.85 298.50 299.40 18.67 56.34
16-May-2024 295.50 306.65 295.50 300.45 28.41 85.91
15-May-2024 296.55 301.75 293.00 294.55 17.94 53.27
14-May-2024 285.05 298.75 285.05 296.40 25.36 74.42
13-May-2024 280.00 291.65 280.00 287.15 32.10 91.38
10-May-2024 289.55 295.00 282.95 292.90 30.38 87.67
09-May-2024 306.55 306.55 287.75 289.55 38.84 115.05
08-May-2024 297.60 310.00 297.60 304.35 19.68 59.96
07-May-2024 308.15 310.45 297.50 303.65 27.22 82.46
06-May-2024 318.00 318.05 303.65 309.15 20.76 64.00
03-May-2024 324.50 326.00 310.30 315.70 46.80 148.00
02-May-2024 325.60 328.60 318.50 319.60 58.59 190.19
30-Apr-2024 316.30 334.00 316.30 323.50 104.88 342.86
29-Apr-2024 320.00 320.50 313.70 315.00 23.12 73.06
26-Apr-2024 322.95 325.95 316.00 317.35 16.07 51.39
25-Apr-2024 318.80 329.80 318.00 321.05 23.89 76.83
24-Apr-2024 323.30 328.30 317.90 318.20 20.36 65.46
23-Apr-2024 327.20 333.95 319.25 321.05 45.33 147.77
22-Apr-2024 301.10 323.80 301.10 323.80 30.91 98.71
(Page 1 of 13)
Prev || Next