Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
The South Indian Bank Ltd.
Industry  Bank - Private   Chairman  V J Kurian   BSE Symbol  532218  
House  South Indian Bank   Managing Director  P R Seshadri   NSE Symbol  SOUTHBANK  
Group  A   Secretary  Jimmy Mathew   Bloomberg   SIB IN  
BSE Code 532218
ISIN Demat INE683A01023
Book Value (Rs) 32.40
NSE Code SOUTHBANK
Dividend Yield % 1.08
Market Cap(Rs Mn) 72726.08
TTM PE(x) 6.80
TTM EPS(Rs) 4.09
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
13-May-2024 27.43 27.44 26.42 27.06 2822.06 757.89
10-May-2024 27.18 27.49 26.56 27.24 4082.38 1105.59
09-May-2024 27.99 28.25 27.02 27.18 4263.59 1170.50
08-May-2024 27.57 28.03 27.41 27.71 4438.83 1230.29
07-May-2024 28.16 28.39 27.47 27.69 6096.87 1699.56
06-May-2024 29.28 29.28 27.95 28.08 4015.93 1133.31
03-May-2024 29.19 29.20 28.37 28.79 9335.00 2682.50
02-May-2024 30.99 31.15 28.65 29.20 14403.43 4322.36
30-Apr-2024 31.38 31.82 30.61 30.77 4547.37 1412.87
29-Apr-2024 31.00 31.42 30.61 31.04 8162.32 2529.52
26-Apr-2024 30.61 30.80 30.07 30.47 6301.11 1916.18
25-Apr-2024 29.11 30.45 29.00 30.37 10488.72 3145.58
24-Apr-2024 29.00 29.69 28.83 29.11 6502.65 1906.11
23-Apr-2024 29.22 29.24 28.68 28.85 3197.17 924.16
22-Apr-2024 28.38 29.00 27.97 28.89 5987.20 1703.93
19-Apr-2024 27.00 27.89 26.90 27.41 4951.41 1353.01
18-Apr-2024 27.65 28.13 27.50 27.61 4372.38 1216.38
16-Apr-2024 27.31 27.94 27.21 27.59 1392.40 385.34
15-Apr-2024 27.11 27.95 26.90 27.72 6483.72 1786.97
12-Apr-2024 28.80 28.99 28.25 28.40 4332.26 1235.71
(Page 1 of 13)
Prev || Next