Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Sakuma Exports Ltd.
Industry  Trading   Chairman  Saurabh Malhotra   BSE Symbol  532713  
House  Private   Managing Director  Saurabh Malhotra   NSE Symbol  SAKUMA  
Group  B   Secretary  Khyati Jobanputra   Bloomberg   SAEL IN  
BSE Code 532713
ISIN Demat INE190H01024
Book Value (Rs) 15.55
NSE Code SAKUMA
Dividend Yield % 0.18
Market Cap(Rs Mn) 8892.10
TTM PE(x) 43.37
TTM EPS(Rs) 0.65
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 28.22 28.45 28.15 28.36 628.66 177.55
02-May-2024 28.49 28.81 28.16 28.23 465.06 131.79
30-Apr-2024 28.48 28.50 28.26 28.28 612.93 173.63
29-Apr-2024 29.18 29.18 28.23 28.26 482.57 138.14
26-Apr-2024 28.62 29.06 28.29 28.83 577.55 164.48
25-Apr-2024 29.29 29.39 28.21 28.48 820.71 233.20
24-Apr-2024 29.03 29.75 28.53 28.97 553.77 160.51
23-Apr-2024 28.82 29.80 28.15 28.35 1317.01 382.10
22-Apr-2024 25.52 28.50 25.52 28.16 905.63 250.44
19-Apr-2024 24.51 25.47 24.51 25.25 103.76 25.97
18-Apr-2024 25.45 25.60 24.78 24.99 51.15 12.88
16-Apr-2024 24.73 25.50 24.73 25.06 46.28 11.64
15-Apr-2024 25.18 25.49 24.86 25.01 37.01 9.32
12-Apr-2024 26.38 26.38 25.40 25.59 65.18 16.98
10-Apr-2024 25.91 26.55 25.75 26.11 89.96 23.54
09-Apr-2024 26.47 26.89 25.55 25.93 82.80 21.77
08-Apr-2024 27.20 27.76 26.00 26.44 52.91 14.27
05-Apr-2024 27.05 28.04 26.75 27.04 367.33 100.99
04-Apr-2024 26.91 27.49 26.40 27.11 50.25 13.57
03-Apr-2024 27.27 27.49 26.70 26.91 191.30 51.92
(Page 1 of 13)
Prev || Next