Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
HDFC Gold Exchange Traded Fund
Industry  ETF   Chairman    BSE Symbol  533230  
House  Private   Managing Director    NSE Symbol  HDFCGOLD  
Group  E   Secretary    Bloomberg   HDFGOLD IN  
BSE Code 533230
ISIN Demat INF179KC1981
Book Value (Rs) 0.00
NSE Code HDFCGOLD
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
17-May-2024 63.92 63.99 63.70 63.80 32.56 20.78
16-May-2024 64.03 64.25 63.67 63.89 81.44 52.07
15-May-2024 63.05 63.55 63.05 63.49 54.91 34.81
14-May-2024 62.97 63.23 62.80 62.92 17.05 10.73
13-May-2024 63.71 63.83 62.86 62.97 14.10 8.93
10-May-2024 63.12 63.89 62.95 63.71 151.20 95.99
09-May-2024 62.43 62.65 62.15 62.20 26.17 16.33
08-May-2024 62.40 63.14 62.10 62.26 80.29 50.10
07-May-2024 62.88 62.89 62.36 62.40 19.58 12.24
06-May-2024 62.63 62.83 62.08 62.46 90.16 56.21
03-May-2024 62.88 62.89 62.02 62.37 15.02 9.36
02-May-2024 63.39 63.39 62.57 62.57 32.97 20.67
30-Apr-2024 63.28 63.28 62.62 62.83 44.90 28.22
29-Apr-2024 63.14 63.31 62.84 63.25 13.92 8.77
26-Apr-2024 63.19 63.32 62.82 63.19 19.16 12.09
25-Apr-2024 62.69 62.83 62.40 62.71 10.72 6.71
24-Apr-2024 62.51 62.99 62.10 62.39 95.13 59.54
23-Apr-2024 63.31 63.31 62.17 62.48 149.81 93.49
22-Apr-2024 64.02 64.15 63.20 63.83 129.52 82.48
19-Apr-2024 64.34 64.70 63.86 64.11 109.41 70.12
(Page 1 of 13)
Prev || Next