Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Hardwyn India Ltd.
Industry  Aluminium & Aluminium Products   Chairman  Swaran Jeet Singh Sayal   BSE Symbol  541276  
House  Private   Managing Director  Rubaljeet Singh Sayal   NSE Symbol  HARDWYN  
Group  B   Secretary  Kanchan Sharma   Bloomberg   HARDWYN IN  
BSE Code 541276
ISIN Demat INE626Z01029
Book Value (Rs) 10.86
NSE Code HARDWYN
Dividend Yield % 0.00
Market Cap(Rs Mn) 10829.28
TTM PE(x) 106.28
TTM EPS(Rs) 0.29
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
26-Apr-2024 30.76 31.14 30.70 31.04 28.12 8.69
25-Apr-2024 31.09 31.45 30.28 30.68 29.41 9.11
24-Apr-2024 31.49 31.90 30.60 30.82 67.28 21.12
23-Apr-2024 31.18 31.75 30.80 31.03 65.60 20.40
22-Apr-2024 31.55 32.11 30.61 30.79 75.63 23.53
19-Apr-2024 31.70 32.04 31.20 31.54 19.92 6.28
18-Apr-2024 32.39 32.54 31.60 31.79 20.40 6.53
16-Apr-2024 33.09 33.35 31.86 31.93 17.25 5.61
15-Apr-2024 32.01 33.40 32.01 32.94 68.39 22.51
12-Apr-2024 34.70 34.70 33.30 33.63 23.61 7.99
10-Apr-2024 34.00 34.25 33.59 34.04 33.72 11.45
09-Apr-2024 34.42 34.70 33.50 33.87 51.87 17.61
08-Apr-2024 35.01 35.10 33.36 33.80 62.26 21.24
05-Apr-2024 35.39 35.39 34.50 34.91 40.35 14.05
04-Apr-2024 35.79 35.89 34.79 34.91 22.33 7.87
03-Apr-2024 34.60 35.40 34.49 34.97 51.43 17.97
02-Apr-2024 35.00 35.75 33.57 34.57 93.55 32.81
01-Apr-2024 33.56 35.37 33.56 34.99 48.87 16.80
28-Mar-2024 34.00 35.07 33.00 33.38 33.80 11.56
27-Mar-2024 36.79 37.30 33.50 33.68 66.87 23.25
(Page 1 of 13)
Prev || Next