Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
KPI Green Energy Ltd.
Industry  Engineering - Construction   Chairman  Faruk G Patel   BSE Symbol  542323  
House  Private   Managing Director  Faruk G Patel   NSE Symbol  KPIGREEN  
Group  A   Secretary  Rajvi Upadhyay   Bloomberg   KPIG IN  
BSE Code 542323
ISIN Demat INE542W01017
Book Value (Rs) 124.12
NSE Code KPIGREEN
Dividend Yield % 0.04
Market Cap(Rs Mn) 116218.84
TTM PE(x) 112.05
TTM EPS(Rs) 17.21
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 1958.15 1959.00 1885.00 1927.90 6.31 122.02
17-May-2024 1950.20 1994.20 1913.40 1919.75 16.45 319.22
16-May-2024 2039.85 2058.15 1904.30 1943.50 104.97 2060.36
15-May-2024 1942.00 1973.60 1922.80 1973.60 108.67 2140.53
14-May-2024 1800.00 1879.65 1800.00 1879.65 58.54 1089.74
13-May-2024 1818.45 1850.30 1757.95 1790.15 44.62 795.29
10-May-2024 1851.05 1873.40 1778.30 1850.45 84.35 1537.44
09-May-2024 1941.35 1985.80 1861.05 1861.05 95.23 1800.05
08-May-2024 2098.00 2098.00 1959.00 1959.00 155.81 3113.43
07-May-2024 2020.80 2062.10 2003.25 2062.10 272.49 5603.36
06-May-2024 1954.00 1963.95 1906.00 1963.95 242.22 4729.90
03-May-2024 1880.20 1885.35 1801.00 1870.45 142.74 2643.85
02-May-2024 1800.00 1898.90 1782.40 1841.55 277.33 5150.71
30-Apr-2024 1808.50 1808.50 1808.50 1808.50 18.37 332.19
29-Apr-2024 1903.65 1903.65 1903.65 1903.65 11.18 212.87
26-Apr-2024 2003.80 2003.80 2003.80 2003.80 17.31 346.84
25-Apr-2024 2078.85 2109.25 2044.00 2109.25 114.79 2408.36
24-Apr-2024 2008.85 2008.85 1950.00 2008.85 184.09 3680.44
23-Apr-2024 1896.95 1913.20 1867.15 1913.20 40.08 765.53
22-Apr-2024 1809.95 1822.10 1769.95 1822.10 74.61 1350.78
(Page 1 of 13)
Prev || Next