Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
GMR Power and Urban Infra Ltd.
Industry  Power Generation/Distribution   Chairman  GM Rao   BSE Symbol  543490  
House  Private   Managing Director  Srinivas Bommidala   NSE Symbol  GMRP&UI  
Group  B   Secretary  Vimal Prakash   Bloomberg   GMRPUI IN  
BSE Code 543490
ISIN Demat INE0CU601026
Book Value (Rs) 11.25
NSE Code GMRP&UI
Dividend Yield % 0.00
Market Cap(Rs Mn) 43434.66
TTM PE(x) 6.73
TTM EPS(Rs) 10.69
Face Value (Rs) 5  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 71.96 71.96 71.00 71.96 833.06 598.89
17-May-2024 67.40 70.79 65.95 68.54 670.93 467.87
16-May-2024 69.24 69.24 66.64 67.42 383.92 259.74
15-May-2024 68.80 69.72 66.17 69.40 2292.59 1588.76
14-May-2024 64.72 66.40 62.18 66.40 275.81 179.07
13-May-2024 61.63 64.40 58.60 63.24 442.06 270.18
10-May-2024 63.01 63.95 60.67 61.62 497.08 308.63
09-May-2024 66.70 67.79 62.95 62.95 346.60 224.59
08-May-2024 63.99 68.19 63.35 66.26 493.17 325.24
07-May-2024 69.37 69.67 65.40 65.40 550.64 364.01
06-May-2024 74.10 74.10 67.65 68.84 2416.32 1747.93
03-May-2024 70.58 70.58 70.00 70.58 1222.85 863.03
02-May-2024 64.43 67.22 64.30 67.22 949.93 637.84
30-Apr-2024 67.59 67.64 63.65 64.02 239.65 155.71
29-Apr-2024 71.16 71.32 65.71 66.40 495.51 335.78
26-Apr-2024 69.99 71.58 66.25 69.08 2029.61 1401.29
25-Apr-2024 69.62 69.62 64.50 69.62 2238.74 1543.36
24-Apr-2024 66.31 66.31 65.30 66.31 2331.28 1544.80
23-Apr-2024 62.00 63.16 60.50 63.16 10372.30 6423.72
22-Apr-2024 60.16 60.16 57.74 60.16 13306.98 7988.77
(Page 1 of 13)
Prev || Next