Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Graphite India Ltd.
BSE Code 509488
ISIN Demat INE371A01025
Book Value (Rs) 273.63
NSE Code GRAPHITE
Dividend Yield % 1.87
Market Cap(Rs Mn) 114851.54
TTM PE(x) 13.17
TTM EPS(Rs) 44.63
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Quant Active Fund(G) 657.59 193.72 2.22 8731.92
Quant Small Cap Fund(G) 245.13 174.49 1.01 17348.96
DSP Small Cap Fund-Reg(G) 166.59 132.12 1.01 13038.55
Bandhan Sterling Value Fund-Reg(G) 134.12 90.53 1.06 8569.07
Bandhan ELSS Tax Saver Fund-Reg(G) 138.20 66.39 1.06 6252.84
Tata Small Cap Fund-Reg(G) 34.86 62.96 1.01 6236.38
Tata ELSS Tax Saver Fund-Reg(IDCW-Payout) 88.30 60.35 1.50 4028.26
SBI Small Cap Fund-Reg(G) 156.97 52.66 0.21 25434.98
SBI Conservative Hybrid Fund-Reg(G) 65.41 35.68 0.37 9642.13
HDFC Multi Cap Fund-Reg(G) 16.71 33.73 0.27 12402.21
Bandhan Small Cap Fund-Reg(G) 36.45 22.41 0.51 4384.90
Bank of India ELSS Tax Saver-Reg(G) 156.68 18.47 1.53 1210.15
Mahindra Manulife Flexi Cap Fund-Reg(G) 14.43 14.00 1.14 1232.22
ITI Focused Equity Fund-Reg(G) 13.10 10.22 3.06 334.16
Bank of India Mid & Small Cap Equity & Debt Fund-Reg(G) 34.25 9.36 1.41 665.29
Mahindra Manulife ELSS Tax Saver Fund-Reg(G) 25.57 8.45 1.03 817.72
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 29.69 3.02 0.28 1092.77
SBI Nifty Smallcap 250 Index Fund-Reg(G) 16.54 1.67 0.28 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 33.05 1.63 0.28 589.25
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.20 0.68 0.28 245.16
Page 1 of 2
Prev || Next