Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Graphite India Ltd.
Industry  Electrodes & Welding Equipment   Chairman  K K Bangur   BSE Symbol  509488  
House  Krishna Kumar Bangur   Managing Director    NSE Symbol  GRAPHITE  
Group  A   Secretary  B Shiva   Bloomberg   GRIL IN  
BSE Code 509488
ISIN Demat INE371A01025
Book Value (Rs) 273.63
NSE Code GRAPHITE
Dividend Yield % 1.89
Market Cap(Rs Mn) 113640.21
TTM PE(x) 13.03
TTM EPS(Rs) 44.63
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
15-May-2024 599.95 600.00 578.45 581.65 71.56 421.12
14-May-2024 569.95 601.00 568.60 596.90 101.61 594.92
13-May-2024 564.85 566.20 546.65 563.80 85.16 474.51
10-May-2024 562.65 576.35 552.15 562.55 83.70 472.85
09-May-2024 596.20 601.65 556.15 562.40 81.49 471.49
08-May-2024 615.00 624.00 590.00 595.35 109.53 666.56
07-May-2024 651.85 655.45 612.30 616.20 85.67 540.35
06-May-2024 656.85 662.90 641.10 648.60 90.53 591.07
03-May-2024 669.50 671.15 654.00 656.85 75.92 501.53
02-May-2024 678.65 680.05 663.25 667.05 38.84 260.73
30-Apr-2024 683.25 694.65 666.55 674.70 89.02 605.89
29-Apr-2024 685.85 695.10 675.75 678.85 33.06 225.90
26-Apr-2024 692.75 701.15 682.30 684.80 92.79 641.00
25-Apr-2024 676.25 709.45 676.25 689.00 140.98 979.04
24-Apr-2024 688.90 697.00 675.60 677.90 94.72 649.08
23-Apr-2024 681.50 689.00 677.30 685.05 68.61 469.07
22-Apr-2024 679.95 690.40 670.35 675.00 159.77 1088.58
19-Apr-2024 661.10 682.80 649.75 673.65 164.71 1098.55
18-Apr-2024 654.35 695.50 648.65 670.75 470.14 3214.41
16-Apr-2024 641.65 661.90 635.00 644.20 90.21 589.22
(Page 1 of 13)
Prev || Next