Contact Us  
Home  |  About Us   |  Investor Services   
Derivatives Summary
Inst Type Underlying Exp Date Opt. Type Strike Price LTP Contracts Traded Turnover OI Mkt Lot
Rs. Rs. Nos. Rs.(Cr.)
OPTIDX BANKNIFTY 30-Apr-24 CE 49500.00 158 7491386.00 555781.98 3154065 15
OPTIDX BANKNIFTY 30-Apr-24 CE 49000.00 534.1 7192660.00 533619.65 1419975 15
OPTIDX BANKNIFTY 30-Apr-24 CE 50000.00 28.5 6606334.00 490120.44 3886275 15
OPTIDX BANKNIFTY 30-Apr-24 PE 48500.00 31.6 5585113.00 414356.59 4448175 15
OPTIDX BANKNIFTY 30-Apr-24 CE 49300.00 285.4 5374670.00 398743.93 1131135 15
OPTIDX BANKNIFTY 30-Apr-24 CE 49400.00 216.2 5004858.00 371307.78 1411605 15
OPTIDX BANKNIFTY 30-Apr-24 CE 49200.00 363.1 4945347.00 366892.69 967320 15
OPTIDX BANKNIFTY 30-Apr-24 PE 49000.00 67 4768751.00 353791.12 4339185 15
OPTIDX BANKNIFTY 30-Apr-24 CE 48800.00 716.25 3759977.00 278950.71 652050 15
OPTIDX BANKNIFTY 30-Apr-24 CE 48500.00 1003.1 3754061.00 278511.81 1717500 15
OPTIDX BANKNIFTY 30-Apr-24 CE 49600.00 111 3685813.00 273448.52 1139715 15
OPTIDX BANKNIFTY 30-Apr-24 CE 49700.00 77.9 3662086.00 271688.23 1446465 15
OPTIDX BANKNIFTY 30-Apr-24 CE 49800.00 54.65 3598675.00 266983.8 1560315 15
OPTIDX BANKNIFTY 30-Apr-24 PE 48000.00 16.6 3579488.00 265560.33 3767925 15
OPTIDX BANKNIFTY 30-Apr-24 CE 49100.00 448.65 3520248.00 261165.34 486165 15
Page 1 of 980
Prev || Next