Contact Us  
Home  |  About Us   |  Investor Services   
Most Active Puts
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK IDFCFIRSTB 30-May-24 PE 75 0.55 -0.10    -15.38 37117500 4949 281.17 13207500
OPTSTK IDFCFIRSTB 30-May-24 PE 80 1.85 0.15    8.82 33435000 4458 275.24 18300000
OPTSTK TATASTEEL 30-May-24 PE 150 0.80 -0.15    -15.79 15427500 2805 232.57 12127500
OPTSTK IDFCFIRSTB 30-May-24 PE 70 0.20 -0.10    -33.33 12450000 1660 87.47 4642500
OPTSTK IOC 30-May-24 PE 170 3.85 -2.20    -36.36 12382500 1270 215.57 6386250
OPTSTK IOC 30-May-24 PE 175 5.85 -2.85    -32.76 12075375 1238.5 218.78 4928625
OPTSTK ICICIBANK 30-May-24 PE 1100 7.00 -13.90    -66.51 11232200 16046 1247.29 2361100
OPTSTK IDFCFIRSTB 30-May-24 PE 78 1.15 -0.05    -4.17 11040000 1472 87.79 8152500
OPTSTK SBIN 30-May-24 PE 800 13.70 -7.15    -34.29 11025750 7350.5 900.56 2705250
OPTSTK GMRINFRA 30-May-24 PE 90 5.40 -0.85    -13.60 10575000 940 99.88 5940000
OPTSTK PNB 30-May-24 PE 135 4.75 -0.65    -12.04 9984000 1248 139.83 6488000
OPTSTK GMRINFRA 30-May-24 PE 75 0.50 -0.15    -23.08 9292500 826 70.02 4781250
OPTSTK IDFCFIRSTB 30-May-24 PE 82 2.70 0.30    12.50 9210000 1228 78.53 4312500
OPTSTK IDEA 30-May-24 PE 13 0.35 -0.05    -12.50 9160000 114.5 12.16 137080000
OPTSTK GMRINFRA 30-May-24 PE 85 2.90 -0.60    -17.14 9022500 802 78.89 7267500
Page 1 of 276
Prev || Next