Contact Us  
Home  |  About Us   |  Investor Services   
Top Gainers
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK TECHM 30-May-24 CE 1380 12.50 10.30    468.18 531000 885 74.04 885000
OPTSTK COROMANDEL 30-May-24 CE 1280 16.90 13.90    463.33 24500 35 3.18 59500
OPTSTK EXIDEIND 30-May-24 CE 495 13.15 10.70    436.73 37800 10.5 1.93 43200
OPTSTK KOTAKBANK 30-May-24 PE 1390 1.85 1.50    428.57 197600 494 27.52 108800
OPTSTK LTTS 30-May-24 PE 4650 168.70 134.15    388.28 15400 77 7.42 5800
OPTSTK PETRONET 30-May-24 CE 307.5 12.80 10.15    383.02 135000 45 4.34 57000
OPTSTK HCLTECH 30-May-24 PE 1280 8.20 6.50    382.35 578200 826 74.45 204400
OPTSTK LTTS 30-May-24 PE 4750 228.75 181.15    380.57 12600 63 6.27 8200
OPTSTK LTTS 30-May-24 PE 4850 293.80 229.75    358.70 100 0.5 0.05 0
OPTSTK LTTS 30-May-24 PE 4600 136.50 106.00    347.54 37900 189.5 17.96 47000
OPTSTK CUB 30-May-24 CE 166 4.90 3.80    345.45 135000 27 2.30 200000
OPTSTK CUB 30-May-24 CE 172 3.05 2.35    335.71 20000 4 0.35 35000
OPTSTK TECHM 30-May-24 CE 1480 3.05 2.35    335.71 729600 1216 108.25 591600
OPTSTK ABCAPITAL 30-May-24 CE 247.5 7.80 6.00    333.33 194400 36 4.95 37800
OPTSTK CUB 30-May-24 CE 164 5.50 4.20    323.08 55000 11 0.93 70000
Page 1 of 176
Prev || Next