Contact Us  
Home  |  About Us   |  Investor Services   
Most Active Calls
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK IDFCFIRSTB 30-May-24 CE 90 0.90 -0.60    -40.00 151290000 20172 1374.02 42382500
OPTSTK IDFCFIRSTB 30-May-24 CE 85 1.80 -1.10    -37.93 109935000 14658 953.80 30832500
OPTSTK PNB 30-May-24 CE 140 5.75 0.30    5.50 57552000 7194 839.57 19448000
OPTSTK IOC 30-May-24 CE 200 2.05 1.05    105.00 40257750 4129 812.88 11782880
OPTSTK IDFCFIRSTB 30-May-24 CE 80 4.05 -1.65    -28.95 39045000 5206 327.28 16852500
OPTSTK IDFCFIRSTB 30-May-24 CE 96 0.30 -0.30    -50.00 39037500 5205 376.17 11280000
OPTSTK IOC 30-May-24 CE 180 6.70 2.60    63.41 38873250 3987 725.45 10798130
OPTSTK PNB 30-May-24 CE 150 2.65 0.15    6.00 33824000 4228 516.36 10832000
OPTSTK FEDERALBNK 30-May-24 CE 160 7.20 2.35    48.45 31890000 6378 530.49 7315000
OPTSTK PNB 30-May-24 CE 155 1.80 0.15    9.09 31136000 3892 488.24 10192000
OPTSTK IDFCFIRSTB 30-May-24 CE 82 3.00 -1.40    -31.82 30990000 4132 262.98 10492500
OPTSTK TATAPOWER 30-May-24 CE 450 19.20 7.05    58.02 29399625 8711 1375.99 6372000
OPTSTK TATASTEEL 30-May-24 CE 170 5.55 -0.35    -5.93 29386500 5343 516.79 17231500
OPTSTK IOC 30-May-24 CE 175 8.95 3.20    55.65 29206125 2995.5 535.73 6742125
OPTSTK GMRINFRA 30-May-24 CE 90 4.05 1.50    58.82 27146250 2413 256.34 20880000
Page 1 of 269
Prev || Next