Contact Us  
Home  |  About Us   |  Investor Services   
Top Volume
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK IDFCFIRSTB 30-May-24 CE 90 0.90 -0.60    -40.00 151320000 20176 1374.29 42030000
OPTSTK IDFCFIRSTB 30-May-24 CE 85 1.90 -1.00    -34.48 109965000 14662 954.06 30622500
OPTSTK PNB 30-May-24 CE 140 5.85 0.40    7.34 57592000 7199 840.15 19400000
OPTSTK IOC 30-May-24 CE 200 2.00 1.00    100.00 40311375 4134.5 813.97 11977880
OPTSTK IDFCFIRSTB 30-May-24 CE 96 0.35 -0.25    -41.67 39052500 5207 376.31 11280000
OPTSTK IDFCFIRSTB 30-May-24 CE 80 4.15 -1.55    -27.19 39045000 5206 327.28 16807500
OPTSTK IOC 30-May-24 CE 180 6.80 2.70    65.85 38907375 3990.5 726.09 10744500
OPTSTK IDFCFIRSTB 30-May-24 PE 75 0.55 -0.10    -15.38 37117500 4949 281.17 13207500
OPTSTK PNB 30-May-24 CE 150 2.70 0.20    8.00 33824000 4228 516.36 10816000
OPTSTK IDFCFIRSTB 30-May-24 PE 80 1.85 0.15    8.82 33435000 4458 275.24 18300000
OPTSTK FEDERALBNK 30-May-24 CE 160 7.20 2.35    48.45 31925000 6385 531.07 7260000
OPTSTK PNB 30-May-24 CE 155 1.75 0.10    6.06 31136000 3892 488.24 10208000
OPTSTK IDFCFIRSTB 30-May-24 CE 82 3.05 -1.35    -30.68 31027500 4137 263.30 10425000
OPTSTK TATAPOWER 30-May-24 CE 450 19.20 7.05    58.02 29399625 8711 1375.99 6368625
OPTSTK TATASTEEL 30-May-24 CE 170 5.50 -0.40    -6.78 29386500 5343 516.79 17237000
Page 1 of 544
Prev || Next